Welcome!
  |  Current Store Location: Glassboro, NJ   
2900 Glassboro-Cross Keys Road | Glassboro, NJ
Phone: (856) 881-3185
Fax: (856) 881-0214
Home / Steel & Metals / Glassboro, NJ / Roof&Sidng / Galvanized / Decking
Legend:
Bargain
Low Stock
Out of Stock
Grade 316
Black Pipe
400 Series
WT/FT
Weight
Description
Long Description
Width
Length
0.00
0.00
1.5" TYPE B CLOSURE STRIP X 3'
FOAM RUBBER - "OUTSIDE"
3.00
Item #: TB200150 Markup Code:
0.92
33.12
9/16" FORM DECK GALVANIZED
3' X 12' X 26GA, SOME WHITE STAINS, 5pcs 3/29/23
3.00
12.00
Tier Pricing $/# $/SQFT
$1.38 $1.27
1+ = $42.79 each $1.29 $1.19
2+ = $42.23 each $1.28 $1.17
4+ = $39.41 each $1.19 $1.09
17+ = $37.16 each $1.12 $1.03
34+ = $36.03 each $1.09 $1.00
84+ = $34.35 each $1.04 $0.95
167+ = $33.22 each $1.00 $0.92
334+ = Quote
Item #: TB200175 Markup Code: BDECK
1.50
54.00
9/16" FORM DECK GALVANIZED
3' X 12' X 22GA, SOME WHITE STAINS, 27pcs #9
3.00
12.00
Tier Pricing $/# $/SQFT
$1.38 $2.07
1+ = $69.77 each $1.29 $1.94
2+ = $68.85 each $1.27 $1.91
4+ = $64.26 each $1.19 $1.78
17+ = $60.59 each $1.12 $1.68
34+ = $58.75 each $1.09 $1.63
84+ = $56.00 each $1.04 $1.56
167+ = $54.16 each $1.00 $1.50
334+ = Quote
Item #: TB200200 Markup Code: BDECK
1.50
54.00
9/16" FORM DECK GALVANIZED
3' X 12' X 22GA, RUSTY & STAINED, 60pcs #9
3.00
12.00
Tier Pricing $/# $/SQFT
$1.05 $1.58
1+ = $53.35 each $0.99 $1.48
2+ = $52.65 each $0.98 $1.46
4+ = $49.14 each $0.91 $1.36
17+ = $46.33 each $0.86 $1.29
34+ = $44.93 each $0.83 $1.25
84+ = $42.82 each $0.79 $1.19
167+ = $41.42 each $0.77 $1.15
334+ = Quote
Item #: TB200202 Markup Code: BDECK
1.31
58.95
1" Type UFX GALVANIZED G60
27" X 20' X 24GA DECKING, SOME WHITE STAINS #7
2.25
20.00
Tier Pricing $/# $/SQFT
$2.08 $2.73
1+ = $115.12 each $1.95 $2.56
2+ = $113.60 each $1.93 $2.52
3+ = $106.03 each $1.80 $2.36
14+ = $99.97 each $1.70 $2.22
27+ = $96.94 each $1.64 $2.15
67+ = $92.40 each $1.57 $2.05
134+ = $89.37 each $1.52 $1.99
267+ = Quote
Item #: TB200220 Markup Code: BDECK
1.31
58.95
1" Type UFX GALVANIZED G60
27" X 20' X 24GA DECKING #7
2.25
20.00
Item #: TB200230 Markup Code: BDECK
1.78
53.40
1-1/2" Type B GALVANIZED 22G
3' X 10' X 22GA NEW DECKING#3
3.00
10.00
Item #: TB200298 Markup Code: BDECK
1.78
106.80
1-1/2" COMPOSITE 22G DECK
3' X 10' SURPLUS TYPE B GALV , LG STOCK
3.00
20.00
Tier Pricing $/# $/SQFT
$1.63 $2.90
1+ = $163.11 each $1.53 $2.72
2+ = $160.96 each $1.51 $2.68
3+ = $150.23 each $1.41 $2.50
11+ = $141.65 each $1.33 $2.36
21+ = $137.36 each $1.29 $2.29
51+ = $130.92 each $1.23 $2.18
100+ = $126.62 each $1.19 $2.11
200+ = Quote
Item #: TB20029850 Markup Code: BDECK
1.78
64.08
1-1/2" Type B GALVANIZED 22G
3' X 12' BARGAIN STAINED DECKING 31pcs
3.00
12.00
Tier Pricing $/# $/SQFT
$1.51 $2.68
1+ = $90.62 each $1.41 $2.52
2+ = $89.42 each $1.40 $2.48
4+ = $83.46 each $1.30 $2.32
17+ = $78.69 each $1.23 $2.19
34+ = $76.31 each $1.19 $2.12
84+ = $72.73 each $1.13 $2.02
167+ = $70.35 each $1.10 $1.95
334+ = Quote
Item #: TB200299 Markup Code: BDECK
1.78
106.80
1-1/2" Type B GALVANIZED 22G
3' X 20' X 22GA NEW DECKING#3
3.00
20.00
Item #: TB200300 Markup Code: BDECK
1.78
92.12
1-1/2" Type B GALVANIZED 22G
3' X 17'6" BARGAIN STAINED DECKING 16pcs
3.00
17.25
Tier Pricing $/# $/SQFT
$1.51 $2.68
1+ = $130.26 each $1.41 $2.52
2+ = $128.55 each $1.40 $2.48
3+ = $119.98 each $1.30 $2.32
12+ = $113.12 each $1.23 $2.19
24+ = $109.69 each $1.19 $2.12
58+ = $104.55 each $1.13 $2.02
116+ = $101.12 each $1.10 $1.95
232+ = Quote
Item #: TB20030015 Markup Code: BDECK
1.78
106.80
1-1/2" Type B GALVANIZED 22G
3' X 20' BARGAIN STAINED DECKING
3.00
20.00
Tier Pricing $/# $/SQFT
$1.51 $2.68
1+ = $151.03 each $1.41 $2.52
2+ = $149.04 each $1.40 $2.48
3+ = $139.10 each $1.30 $2.32
11+ = $131.16 each $1.23 $2.19
21+ = $127.18 each $1.19 $2.12
51+ = $121.22 each $1.14 $2.02
100+ = $117.24 each $1.10 $1.95
200+ = Quote
Item #: TB20030020 Markup Code: BDECK
1.78
106.80
1-1/2" COMPOSITE 22G DECK
3' X 10' SURPLUS TYPE B GALV , LG STOCK
3.00
20.00
Tier Pricing $/# $/SQFT
$1.51 $2.68
1+ = $151.03 each $1.41 $2.52
2+ = $149.04 each $1.40 $2.48
3+ = $139.10 each $1.30 $2.32
11+ = $131.16 each $1.23 $2.19
21+ = $127.18 each $1.19 $2.12
51+ = $121.22 each $1.14 $2.02
100+ = $117.24 each $1.10 $1.95
200+ = Quote
Item #: TB20030023 Markup Code: BDECK
1.78
128.16
1-1/2" Type B GALVANIZED 22G
3' X 24' BARGAIN STAINED DECKING 43 PCS
3.00
24.00
Tier Pricing $/# $/SQFT
$1.51 $2.68
1+ = $178.85 each $1.40 $2.48
2+ = $166.92 each $1.30 $2.32
9+ = $157.39 each $1.23 $2.19
17+ = $152.62 each $1.19 $2.12
42+ = $145.46 each $1.13 $2.02
84+ = $140.69 each $1.10 $1.95
167+ = Quote
Item #: TB20030025 Markup Code: BDECK
1.78
133.50
1-1/2" Type B GALVANIZED 22G
3' X 25' BARGAIN STAINED DECKING 72 PCS
3.00
25.00
Tier Pricing $/# $/SQFT
$1.51 $2.68
1+ = $186.30 each $1.40 $2.48
2+ = $173.88 each $1.30 $2.32
9+ = $163.94 each $1.23 $2.19
17+ = $158.98 each $1.19 $2.12
41+ = $151.52 each $1.13 $2.02
80+ = $146.56 each $1.10 $1.95
160+ = Quote
Item #: TB20030027 Markup Code: BDECK
1.98
120.29
1 1/2" Type B GALVANIZED 20G
3' X 20' 3" WHITE STAINED, NON-COMPOSITE, 35pcs
3.00
20.25
Tier Pricing $/# $/SQFT
$1.60 $3.18
1+ = $180.99 each $1.50 $2.98
1+ = $178.61 each $1.48 $2.94
2+ = $166.70 each $1.39 $2.74
10+ = $157.17 each $1.31 $2.59
20+ = $152.41 each $1.27 $2.51
50+ = $145.27 each $1.21 $2.39
99+ = $140.50 each $1.17 $2.31
198+ = Quote
Item #: TB20030035 Markup Code: BDECK
1.98
142.56
1 1/2" Type B GALVANIZED 20G
3' X 24' WHITE STAINED, NON-COMPOSITE, 20pcs
3.00
24.00
Tier Pricing $/# $/SQFT
$1.60 $3.18
1+ = $211.68 each $1.48 $2.94
2+ = $197.57 each $1.39 $2.74
9+ = $186.28 each $1.31 $2.59
17+ = $180.63 each $1.27 $2.51
42+ = $172.17 each $1.21 $2.39
84+ = $166.52 each $1.17 $2.31
167+ = Quote
Item #: TB20030040 Markup Code: BDECK
1.98
74.25
1 1/2" COMPOSITE GALV 20G DECK
3' X 12' 6" TYPEB DECK, SOME STAINS 8 pcs
3.00
12.50
Tier Pricing $/# $/SQFT
$1.50 $2.98
1+ = $104.74 each $1.41 $2.79
2+ = $103.36 each $1.39 $2.76
4+ = $96.47 each $1.30 $2.57
17+ = $90.96 each $1.23 $2.43
33+ = $88.20 each $1.19 $2.35
81+ = $84.07 each $1.13 $2.24
160+ = $81.31 each $1.10 $2.17
320+ = Quote
Item #: TB200307 Markup Code: BDECK
1.98
85.64
1 1/2" COMPOSITE GALV 20G DECK
3' X 14' 5" TYPE B, BARGAIN, NEW CONDl 16pcs
3.00
14.42
Tier Pricing $/# $/SQFT
$1.60 $3.18
1+ = $128.85 each $1.50 $2.98
2+ = $127.16 each $1.48 $2.94
3+ = $118.68 each $1.39 $2.74
14+ = $111.90 each $1.31 $2.59
28+ = $108.51 each $1.27 $2.51
70+ = $103.42 each $1.21 $2.39
139+ = $100.03 each $1.17 $2.31
278+ = Quote
Item #: TB2003107 Markup Code: BDECK
1.98
142.56
1 1/2" COMPOSITE GALV 20G
3' X 24' X 20GA TYPE B DECKING (LT.BLUE)
3.00
24.00
Item #: TB2003145 Markup Code: BDECK
1.98
1.98
1 1/2" COMPOSITE GALV 20G
20GA TYPE B DECKING (LT.BLUE)
Item #: TB2003146 Markup Code:
2.82
100.08
1 1/2" x 18ga GALV DECKING
3' X 11'10" TYPE B,NON COMPOSITE, SURPLUS 6pcs
3.00
11.83
Tier Pricing $/# $/SQFT
$1.37 $3.88
1+ = $129.04 each $1.29 $3.64
2+ = $127.34 each $1.27 $3.59
4+ = $118.85 each $1.19 $3.35
17+ = $112.06 each $1.12 $3.16
34+ = $108.66 each $1.09 $3.06
85+ = $103.57 each $1.03 $2.92
170+ = $100.17 each $1.00 $2.82
339+ = Quote
Item #: TB200314650 Markup Code: BDECK
2.82
114.91
1 1/2" x 18ga GALV DECKING
3' X 13'7" TYPE B,NON COMPOSITE, SURPLUS 5pcs
3.00
13.58
Tier Pricing $/# $/SQFT
$1.37 $3.87
1+ = $148.16 each $1.29 $3.64
2+ = $146.21 each $1.27 $3.59
3+ = $136.46 each $1.19 $3.35
15+ = $128.66 each $1.12 $3.16
30+ = $124.76 each $1.09 $3.06
74+ = $118.92 each $1.03 $2.92
148+ = $115.02 each $1.00 $2.82
295+ = Quote
Item #: TB200314658 Markup Code: BDECK
2.82
143.82
1 1/2" x 18ga GALV DECKING
3' X 17' TYPE B,NON COMPOSITE, SURPLUS 15 pcs
3.00
17.00
Tier Pricing $/# $/SQFT
$1.37 $3.88
1+ = $185.43 each $1.29 $3.64
2+ = $182.99 each $1.27 $3.59
3+ = $170.79 each $1.19 $3.35
12+ = $161.03 each $1.12 $3.16
24+ = $156.15 each $1.09 $3.06
59+ = $148.83 each $1.03 $2.92
118+ = $143.95 each $1.00 $2.82
236+ = Quote
Item #: TB200314670 Markup Code: BDECK
2.82
169.20
1 1/2" x 18ga GALV DECKING
3' X 20' TYPE B,NON COMPOSITE, SURPLUS 25 pcs
3.00
20.00
Tier Pricing $/# $/SQFT
$1.37 $3.88
1+ = $218.15 each $1.29 $3.64
2+ = $215.28 each $1.27 $3.59
3+ = $200.93 each $1.19 $3.35
11+ = $189.45 each $1.12 $3.16
21+ = $183.71 each $1.09 $3.06
51+ = $175.09 each $1.03 $2.92
100+ = $169.35 each $1.00 $2.82
200+ = Quote
Item #: TB200314680 Markup Code: BDECK
2.82
154.40
1 1/2" x 18ga GALV G-40
3' X 18' 3" TYPE B PAINTED DECKING
3.00
18.25
Tier Pricing $/# $/SQFT
$1.37 $3.88
1+ = $199.06 each $1.29 $3.64
2+ = $196.44 each $1.27 $3.59
3+ = $183.35 each $1.19 $3.35
11+ = $172.87 each $1.12 $3.16
22+ = $167.63 each $1.09 $3.06
55+ = $159.77 each $1.03 $2.92
110+ = $154.54 each $1.00 $2.82
220+ = Quote
Item #: TB2003147 Markup Code: BDECK
2.82
177.66
1 1/2" x 18ga GALV G-40
3' X 21' TYPE B PAINTED DECKING
3.00
21.00
Item #: TB2003148 Markup Code: BDECK
2.82
203.04
1 1/2" COMPOSITE GALV 18G
3' X 24' X 18GA TYPE B DECKING (ORANGE)
3.00
24.00
Item #: TB200315 Markup Code: BDECK
2.82
2.82
1 1/2" COMPOSITE GALV 18G
18GA TYPE B DECKING (ORANGE)
1.00
Item #: TB200316 Markup Code:
1.97
141.84
2" COMPOSITE VLI GALV 20G
3' X 24' X 20 GA DECKING
3.00
24.00
Item #: TB200317 Markup Code: BDECK
1.97
1.97
2" COMPOSITE VLI GALV 20G
20GA DECKING
Item #: TB20031720 Markup Code:
1.97
92.10
2" COMPOSITE GALV 20G
3' X 15'7" SURPLUS DECKING, 23 pcs
3.00
15.58
Tier Pricing $/# $/SQFT
$1.57 $3.10
1+ = $135.86 each $1.48 $2.91
2+ = $134.08 each $1.46 $2.87
3+ = $125.14 each $1.36 $2.68
13+ = $117.99 each $1.28 $2.52
26+ = $114.41 each $1.24 $2.45
65+ = $109.05 each $1.18 $2.33
129+ = $105.47 each $1.15 $2.26
257+ = Quote
Item #: TB20031721 Markup Code: BDECK
1.97
106.38
2" GALV DECKING 20G
3' X 18' NON COMPOSITE SURPLUS, 11 pcs
3.00
18.00
Tier Pricing $/# $/SQFT
$1.57 $3.10
1+ = $156.94 each $1.48 $2.91
2+ = $154.87 each $1.46 $2.87
3+ = $144.55 each $1.36 $2.68
12+ = $136.29 each $1.28 $2.52
23+ = $132.16 each $1.24 $2.45
56+ = $125.96 each $1.18 $2.33
112+ = $121.83 each $1.15 $2.26
223+ = Quote
Item #: TB20031723 Markup Code: BDECK
1.97
147.75
2" GALV DECKING 20G
3' X 25' NON COMPOSITE, SURPLUS-SOME DINGS, 41 pcs
3.00
25.00
Tier Pricing $/# $/SQFT
$1.38 $2.71
1+ = $188.21 each $1.27 $2.51
2+ = $175.67 each $1.19 $2.34
9+ = $165.63 each $1.12 $2.21
17+ = $160.61 each $1.09 $2.14
41+ = $153.08 each $1.04 $2.04
80+ = $148.06 each $1.00 $1.97
160+ = Quote
Item #: TB2003172350 Markup Code: BDECK
1.97
121.16
2" COMPOSITE GALV DECKING 20G
3' X 20' 6" GOOD/USED, SOME HOLES, 12pcs
3.00
20.50
Tier Pricing $/# $/SQFT
$1.05 $2.07
1+ = $118.13 each $0.98 $1.92
2+ = $110.25 each $0.91 $1.79
10+ = $103.95 each $0.86 $1.69
20+ = $100.80 each $0.83 $1.64
49+ = $96.08 each $0.79 $1.56
98+ = $92.93 each $0.77 $1.51
196+ = Quote
Item #: TB20031725 Markup Code: BDECK
1.97
122.10
2" COMPOSITE GALV 20G
3' X 20'8" SURPLUS DECKING, 9 pcs
3.00
20.66
Tier Pricing $/# $/SQFT
$1.57 $3.10
1+ = $177.76 each $1.46 $2.87
2+ = $165.91 each $1.36 $2.68
10+ = $156.43 each $1.28 $2.52
20+ = $151.69 each $1.24 $2.45
49+ = $144.58 each $1.18 $2.33
97+ = $139.84 each $1.15 $2.26
194+ = Quote
Item #: TB20031727 Markup Code: BDECK
1.97
144.80
2" COMPOSITE GALV 20G
3' X 24'6" SURPLUS DECKING, 20 pcs
3.00
24.50
Tier Pricing $/# $/SQFT
$1.57 $3.10
1+ = $210.80 each $1.46 $2.87
2+ = $196.74 each $1.36 $2.68
9+ = $185.50 each $1.28 $2.52
17+ = $179.88 each $1.24 $2.45
41+ = $171.45 each $1.18 $2.33
82+ = $165.83 each $1.15 $2.26
164+ = Quote
Item #: TB20031728 Markup Code: BDECK
1.97
158.57
2" COMPOSITE GALV 20G
3' X 26'7" SURPLUS DECKING, 63 pcs
3.00
26.83
Tier Pricing $/# $/SQFT
$1.57 $3.10
1+ = $230.85 each $1.46 $2.87
2+ = $215.46 each $1.36 $2.68
8+ = $203.14 each $1.28 $2.52
15+ = $196.99 each $1.24 $2.45
38+ = $187.75 each $1.18 $2.33
75+ = $181.60 each $1.15 $2.26
150+ = Quote
Item #: TB20031730 Markup Code: BDECK
1.97
167.94
2" COMPOSITE GALV 20G
3' X 28'5" SURPLUS DECKING, 25 pcs
3.00
28.42
Tier Pricing $/# $/SQFT
$3.10 $6.10
1+ = $481.66 each $2.87 $5.65
2+ = $449.55 each $2.68 $5.27
8+ = $423.87 each $2.52 $4.97
15+ = $411.02 each $2.45 $4.82
36+ = $391.75 each $2.33 $4.60
71+ = $378.91 each $2.26 $4.44
141+ = Quote
Item #: TB20031735 Markup Code: BDECK
2.45
176.40
2" COMPOSITE VLI GALV 18G
3' X 24' X 18GA DECKING
3.00
24.00
Item #: TB20031750 Markup Code: BDECK
2.45
51.45
2" COMPOSITE GALV 18G
3' X 7' X 18GA DECKING, SOME STAINS 12pcs
3.00
7.00
Tier Pricing $/# $/SQFT
- -
1+ = $88.45 each $1.72 $4.21
2+ = $82.99 each $1.61 $3.95
3+ = $81.90 each $1.59 $3.90
6+ = $76.44 each $1.49 $3.64
29+ = $72.07 each $1.40 $3.43
58+ = $69.89 each $1.36 $3.33
143+ = $66.61 each $1.29 $3.17
286+ = $64.43 each $1.25 $3.07
572+ = Quote
Item #: TB20031752 Markup Code: BDECK
2.45
110.25
2" COMPOSITE VLI GALV 18G
3' X 15' X 18GA DECKING, SOME STAINS 6pcs
3.00
15.00
Tier Pricing $/# $/SQFT
$1.72 $4.21
1+ = $177.84 each $1.61 $3.95
2+ = $175.50 each $1.59 $3.90
3+ = $163.80 each $1.49 $3.64
14+ = $154.44 each $1.40 $3.43
27+ = $149.76 each $1.36 $3.33
67+ = $142.74 each $1.29 $3.17
134+ = $138.06 each $1.25 $3.07
267+ = Quote
Item #: TB20031753 Markup Code: BDECK
2.45
179.47
2" COMPOSITE VLI GALV 18G
3' X 24'5" X 18GA DECKING, SOME STAINS 46pcs
3.00
24.42
Tier Pricing $/# $/SQFT
$1.72 $4.21
1+ = $285.68 each $1.59 $3.90
2+ = $266.63 each $1.49 $3.64
9+ = $251.40 each $1.40 $3.43
17+ = $243.78 each $1.36 $3.33
41+ = $232.35 each $1.29 $3.17
82+ = $224.73 each $1.25 $3.07
164+ = Quote
Item #: TB20031755 Markup Code: BDECK
2.45
195.39
2" COMPOSITE VLI GALV 18G
3' X 26'7" X 18GA DECKING, SOME STAINS 23pcs
3.00
26.58
Tier Pricing $/# $/SQFT
$1.72 $4.21
1+ = $311.02 each $1.59 $3.90
2+ = $290.29 each $1.49 $3.64
8+ = $273.70 each $1.40 $3.43
16+ = $265.40 each $1.36 $3.33
38+ = $252.96 each $1.29 $3.17
76+ = $244.67 each $1.25 $3.07
151+ = Quote
Item #: TB20031759 Markup Code: BDECK
3.07
96.71
2" COMPOSITE GALV 16G
3' X 10'6" DECKING, SOME STAINS 4 pcs
3.00
10.50
Tier Pricing $/# $/SQFT
$1.05 $3.23
1+ = $95.54 each $0.99 $3.03
2+ = $94.29 each $0.98 $2.99
4+ = $88.00 each $0.91 $2.79
20+ = $82.97 each $0.86 $2.63
39+ = $80.46 each $0.83 $2.55
96+ = $76.69 each $0.79 $2.43
191+ = $74.17 each $0.77 $2.35
381+ = Quote
Item #: TB20031762 Markup Code: BDECK
1.74
104.40
3" COMPOSITE GALV 22G
3' X 20' X 22GA SURPLUS DECKING, 37 PCS
3.00
20.00
Tier Pricing $/# $/SQFT
$1.05 $1.83
1+ = $103.15 each $0.99 $1.72
2+ = $101.79 each $0.98 $1.70
3+ = $95.00 each $0.91 $1.58
11+ = $89.58 each $0.86 $1.49
21+ = $86.86 each $0.83 $1.45
51+ = $82.79 each $0.79 $1.38
100+ = $80.07 each $0.77 $1.33
200+ = Quote
Item #: TB20031770 Markup Code: BDECK
2.14
115.56
3" COMPOSITE GALV 20G
3' X 18' X 20GA SURPLUS DECKING, 18 PCS
3.00
18.00
Tier Pricing $/# $/SQFT
$1.59 $3.40
1+ = $172.04 each $1.49 $3.19
2+ = $169.78 each $1.47 $3.14
3+ = $158.46 each $1.37 $2.93
12+ = $149.40 each $1.29 $2.77
23+ = $144.88 each $1.25 $2.68
56+ = $138.08 each $1.19 $2.56
112+ = $133.56 each $1.16 $2.47
223+ = Quote
Item #: TB20031788 Markup Code: BDECK
2.14
128.40
3" COMPOSITE GALV 20G
3' X 20' X 20GA SURPLUS DECKING, 17 PCS
3.00
20.00
Tier Pricing $/# $/SQFT
$1.59 $3.40
1+ = $191.16 each $1.49 $3.19
2+ = $188.64 each $1.47 $3.14
3+ = $176.06 each $1.37 $2.93
11+ = $166.00 each $1.29 $2.77
21+ = $160.97 each $1.25 $2.68
51+ = $153.43 each $1.19 $2.56
100+ = $148.40 each $1.16 $2.47
200+ = Quote
Item #: TB20031790 Markup Code: BDECK
2.14
141.24
3" COMPOSITE GALV 20G
3' X 22' X 20GA SURPLUS DECKING, 20 PCS
3.00
22.00
Tier Pricing $/# $/SQFT
$1.59 $3.40
1+ = $207.50 each $1.47 $3.14
2+ = $193.67 each $1.37 $2.93
10+ = $182.60 each $1.29 $2.77
19+ = $177.07 each $1.25 $2.68
46+ = $168.77 each $1.19 $2.56
91+ = $163.24 each $1.16 $2.47
182+ = Quote
Item #: TB20031795 Markup Code: BDECK
2.14
154.08
3" COMPOSITE VLI GALV 20G
3' X 24' X 20GA DECKING (LT.BLUE)
3.00
24.00
Item #: TB200319 Markup Code: BDECK
2.14
154.08
3" COMPOSITE VLI GALV 20G
3' X 24' X 20G DECK,BARGAIN, SOME DINGS, 78 PCS
3.00
24.00
Tier Pricing $/# $/SQFT
$1.49 $3.18
1+ = $212.22 each $1.38 $2.95
2+ = $198.07 each $1.29 $2.75
9+ = $186.75 each $1.21 $2.59
17+ = $181.09 each $1.18 $2.52
42+ = $172.61 each $1.12 $2.40
84+ = $166.95 each $1.08 $2.32
167+ = Quote
Item #: TB20031925 Markup Code: BDECK
2.14
2.14
3" COMPOSITE VLI GALV 20G
20GA DECKING (LT.BLUE)
Item #: TB20031950 Markup Code:
2.84
24.61
3" COMPOSITE VLI GALV 18G
2' X 4'4" PRE-CUT, BARGAIN, STAINED14 pcs
2.00
4.33
Tier Pricing $/# $/SQFT
$2.05 $5.81
1+ = $41.91 each $1.70 $4.84
34+ = $39.67 each $1.61 $4.58
117+ = $36.63 each $1.49 $4.23
Item #: TB200320 Markup Code: 3"SURPLUS
2.84
85.20
3" COMPOSITE GALV 18G
3' X 10' X 18GA DECKING, SOME STAINS 20pcs
3.00
10.00
Tier Pricing $/# $/SQFT
- -
1+ = $138.87 each $1.63 $4.63
2+ = $130.30 each $1.53 $4.34
3+ = $128.59 each $1.51 $4.29
5+ = $120.02 each $1.41 $4.00
21+ = $113.16 each $1.33 $3.77
41+ = $109.73 each $1.29 $3.66
101+ = $104.58 each $1.23 $3.49
200+ = $101.16 each $1.19 $3.37
400+ = Quote
Item #: TB200340 Markup Code: BDECK
2.84
102.24
3" COMPOSITE GALV 18G
3' X 12' X 18GA DECKING, SOME STAINS 30pcs
3.00
12.00
Tier Pricing $/# $/SQFT
$1.63 $4.63
1+ = $156.36 each $1.53 $4.34
2+ = $154.31 each $1.51 $4.29
4+ = $144.02 each $1.41 $4.00
17+ = $135.79 each $1.33 $3.77
34+ = $131.67 each $1.29 $3.66
84+ = $125.50 each $1.23 $3.49
167+ = $121.39 each $1.19 $3.37
334+ = Quote
Item #: TB200342 Markup Code: BDECK
2.84
184.54
3" COMPOSITE GALV 18G
3' X 21'8" X 18GA DECKING, SOME STAINS 1 pc
3.00
21.66
Tier Pricing $/# $/SQFT
$1.63 $4.63
1+ = $278.52 each $1.51 $4.29
2+ = $259.95 each $1.41 $4.00
10+ = $245.10 each $1.33 $3.77
19+ = $237.67 each $1.29 $3.66
47+ = $226.53 each $1.23 $3.49
93+ = $219.10 each $1.19 $3.37
185+ = Quote
Item #: TB200347 Markup Code: BDECK
2.84
204.48
3" COMPOSITE GALV 18G
3' X 24' X 18GA DECKING
3.00
24.00
Item #: TB200355 Markup Code: BDECK
2.84
2.84
3" COMPOSITE GALV 18G
Item #: TB200375 Markup Code:
3.47
114.51
3" COMPOSITE GALV 16G
3' X 11' X 16GA SURPLUS DECKING, 13 PCS
3.00
11.00
Tier Pricing $/# $/SQFT
$1.05 $3.65
1+ = $113.14 each $0.99 $3.43
2+ = $111.65 each $0.98 $3.38
4+ = $104.20 each $0.91 $3.16
19+ = $98.25 each $0.86 $2.98
37+ = $95.27 each $0.83 $2.89
91+ = $90.81 each $0.79 $2.75
182+ = $87.83 each $0.77 $2.66
364+ = Quote
Item #: TB200385 Markup Code: BDECK
4.14
73.83
3" GALV TYPE N DECKING 16GA
2' X 8' 11" DECKING/ BARGAIN STAINED 7pcs avail.
2.00
8.92
Tier Pricing $/# $/SQFT
$2.05 $8.48
1+ = $125.74 each $1.70 $7.05
17+ = $119.02 each $1.61 $6.67
57+ = $109.90 each $1.49 $6.16
Item #: TB200400 Markup Code: 3"SURPLUS